<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: NFS Most Wanted 5-1-0 Review</title>
	<atom:link href="http://pgrevolution.com/2005/11/26/nfs-most-wanted-5-1-0-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://pgrevolution.com/2005/11/26/nfs-most-wanted-5-1-0-review/</link>
	<description>The Revolution is now. The Revolution will be broadcast.  The place for all your Sony PSP news.</description>
	<lastBuildDate>Tue, 14 Jul 2009 04:06:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: El_Cubano</title>
		<link>http://pgrevolution.com/2005/11/26/nfs-most-wanted-5-1-0-review/comment-page-1/#comment-379</link>
		<dc:creator>El_Cubano</dc:creator>
		<pubDate>Wed, 14 Dec 2005 04:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://pgrevolution.com/2005/11/26/nfs-most-wanted-5-1-0-review/#comment-379</guid>
		<description>If I were to go ahead and tell you that would defeat the purpose of unlocking them!</description>
		<content:encoded><![CDATA[<p>If I were to go ahead and tell you that would defeat the purpose of unlocking them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://pgrevolution.com/2005/11/26/nfs-most-wanted-5-1-0-review/comment-page-1/#comment-376</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Wed, 14 Dec 2005 00:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://pgrevolution.com/2005/11/26/nfs-most-wanted-5-1-0-review/#comment-376</guid>
		<description>What Kind of cars do you get to DRIVE???</description>
		<content:encoded><![CDATA[<p>What Kind of cars do you get to DRIVE???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dasme</title>
		<link>http://pgrevolution.com/2005/11/26/nfs-most-wanted-5-1-0-review/comment-page-1/#comment-273</link>
		<dc:creator>Dasme</dc:creator>
		<pubDate>Mon, 28 Nov 2005 06:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://pgrevolution.com/2005/11/26/nfs-most-wanted-5-1-0-review/#comment-273</guid>
		<description>The typos are my fault.. when I pasted in the review I screwed up a couple sections. Sorry folks. As for the scoring method on PGR, the overall scores are a personal preference not an average. A game could score all 8s but only get an overall of 7.5. It&#039;s based on more then just the 4 stated scores.</description>
		<content:encoded><![CDATA[<p>The typos are my fault.. when I pasted in the review I screwed up a couple sections. Sorry folks. As for the scoring method on PGR, the overall scores are a personal preference not an average. A game could score all 8s but only get an overall of 7.5. It&#8217;s based on more then just the 4 stated scores.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: britblogger</title>
		<link>http://pgrevolution.com/2005/11/26/nfs-most-wanted-5-1-0-review/comment-page-1/#comment-272</link>
		<dc:creator>britblogger</dc:creator>
		<pubDate>Mon, 28 Nov 2005 03:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://pgrevolution.com/2005/11/26/nfs-most-wanted-5-1-0-review/#comment-272</guid>
		<description>great review, although two opinions:

1. you wrote &quot;Gameplay:
The controls are some of the best in a shooter on the PSP.&quot;

- it&#039;s a racer, not a shooter

2. you gave 4 scores... 9, 8, 8 and another 8... so where did you come up with 7.5?  the average score should be 8.25 (9+9+8+8=33/4) - therefore, if you were to round up or down, would be 8.0 or 8.5.

:)</description>
		<content:encoded><![CDATA[<p>great review, although two opinions:</p>
<p>1. you wrote &#8220;Gameplay:<br />
The controls are some of the best in a shooter on the PSP.&#8221;</p>
<p>- it&#8217;s a racer, not a shooter</p>
<p>2. you gave 4 scores&#8230; 9, 8, 8 and another 8&#8230; so where did you come up with 7.5?  the average score should be 8.25 (9+9+8+8=33/4) &#8211; therefore, if you were to round up or down, would be 8.0 or 8.5.</p>
<p>:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JasonJ</title>
		<link>http://pgrevolution.com/2005/11/26/nfs-most-wanted-5-1-0-review/comment-page-1/#comment-268</link>
		<dc:creator>JasonJ</dc:creator>
		<pubDate>Sun, 27 Nov 2005 03:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://pgrevolution.com/2005/11/26/nfs-most-wanted-5-1-0-review/#comment-268</guid>
		<description>Yeah, cool game. I have tears of joy everytime I play.</description>
		<content:encoded><![CDATA[<p>Yeah, cool game. I have tears of joy everytime I play.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: pgrevolution.com @ 2012-02-09 03:39:10 -->
